Automatic computer peremeter
| Basic specification | |
|---|---|
| Inspection range | 90° |
| Inspection distance | 30cm |
| Background light brightness | White 31.5asb |
| Visual target brightness | 1asb~10000asb |
| Visual target size | Goldmann Ⅲ |
| Visual target interval time | 200ms |
| Visual target interval time | Standard or adjustment according to patient reflection |
| Threshold test model | Center 5°-16, center 10°-68, 24-2, 30-2, 30°-60°, nasal step |
| Upper Threshold test model | 30°-40,30°-76,P-60,60°-81,60°-120,90°-135 nasal side |
| Special detection strategy | Esterman monocular, Esterman binocular, user-customized test, 150°driver monocular fast detection, 150°driver monocular standard detection, upper 36°detection, blind spot detection, 150° horizontal straightness detection |
| Pupil size test | Automatic |
| Fixation monitoring | Blindspot monitoring, eye position eye position deviation alarm, eye deviation curve |
| Environment light detection | Automatic |
| Analysis software | Reliability analysis, single vision report, triple vision report, GPA half vision analysis, GPA glaucoma developing analysis, VFI vision index analysis |
| Operation system | Win 7 above |
| Others | |
| Size | 412mm(length) *497mm(width) *513mm(height) |
| Weight | 17kg |
| Power | 100-240V,50-60Hz |